National Defence — federal contaminated sites
National Defence is custodian of 2,750 sites in Canada's Federal Contaminated Sites Inventory — 11% of the 24,426 sites nationwide. 1,173 are active, 1,423 are closed, and 154 are suspected. Reported federal expenditure on these sites totals $1.55B (14% of the national total), an average of $563K per site.
Open these sites on the interactive map
Status and priority
| Sites | Share | |
|---|---|---|
| Active | 1,173 | 43% |
| Suspected | 154 | 5.6% |
| Closed | 1,423 | 52% |
| Sites | Share | |
|---|---|---|
| High Priority for Action | 212 | 7.7% |
| Medium Priority for Action | 667 | 24% |
| Low Priority for Action | 615 | 22% |
| Not a Priority for Action | 593 | 22% |
| Insufficient Information | 51 | 1.9% |
Reported expenditure by fiscal year
Where National Defence sites are located
| Province / Territory | Sites | Reported spend |
|---|---|---|
| Quebec | 600 | $158.4M |
| Ontario | 518 | $208.2M |
| Nova Scotia | 442 | $49.3M |
| British Columbia | 357 | $437.6M |
| Newfoundland and Labrador | 280 | $202.4M |
| New Brunswick | 166 | $31.4M |
| Alberta | 144 | $34.2M |
| Nunavut | 78 | $384.1M |
| Manitoba | 63 | $6.4M |
| Saskatchewan | 53 | $4.2M |
Most common contaminant types
Most affected media
Largest sites by reported expenditure
| Site | Municipality | Province / Territory | Reported spend |
|---|---|---|---|
| ESQ-1 - Esquimalt Harbour | Esquimalt | British Columbia | $301.6M |
| DEW-Line - DYE-M Cape Dyer | Qikiqtaaluk, Unorganized | Nunavut | $108.6M |
| Stony Point (fmr Camp Ipperwash) | Lambton Shores | Ontario | $40.3M |
| DEW-Line - FOX-3 Dewar Lakes | Qikiqtaaluk, Unorganized | Nunavut | $39.1M |
| Lower Tank Farm (LTF 2000 Series) | Happy Valley-Goose Bay | Newfoundland and Labrador | $35.8M |
| DEW-Line - CAM-5 Mackar Inlet | Qikiqtaaluk, Unorganized | Nunavut | $33.9M |
| DEW-Line - FOX-M Hall Beach | Hall Beach | Nunavut | $31.7M |
| Dome Mountain, RCAF and Camp Sites (5 W) | Happy Valley-Goose Bay | Newfoundland and Labrador | $30.3M |
| 19 Wing PFAS Sitewide | Comox | British Columbia | $30.1M |
| FFTA & PFAS Bagotville | Saguenay | Quebec | $29.9M |
| TCE Contamination- Valcartier | Saint-Gabriel-de-Valcartier | Quebec | $29.6M |
| DEW-Line-FOX-2 Longstaff Bluff | Qikiqtaaluk, Unorganized | Nunavut | $29.4M |
| South Escarpment Landfills (SES 1000 Series) | Happy Valley-Goose Bay | Newfoundland and Labrador | $22.6M |
| DEW Line - PIN-4 Byron Bay | Kitikmeot, Unorganized | Nunavut | $22.5M |
| BAR-B, Stokes Point, SRR Site - Beach | North Slope | Yukon | $21.9M |
| DEW-Line - PIN-2 Cape Young | Kitikmeot, Unorganized | Nunavut | $21.5M |
| Fire Fighting Training Area #1 | Adjala-Tosorontio | Ontario | $21.2M |
| Canadian Side & Northside | Happy Valley-Goose Bay | Newfoundland and Labrador | $19.8M |
| DEW Line FOX-4 Cape Hooper | Qikiqtaaluk, Unorganized | Nunavut | $19.6M |
| Survival Tank Farm (STF 3000 Series) | Happy Valley-Goose Bay | Newfoundland and Labrador | $19.1M |
| TCE Contamination - Highbury Complex | London | Ontario | $18.5M |
| DEW-Line - CAM-1 Jenny Lind Island | Kitikmeot, Unorganized | Nunavut | $17.2M |
| DY-4 Dockyard FMF Consolidation | Esquimalt | British Columbia | $15.9M |
| Main Gate & Hamilton River Road Plume (UPL 16000 series) 5W | Happy Valley-Goose Bay | Newfoundland and Labrador | $15.6M |
| DEW-Line - CAM-3 Shepherd Bay | Kitikmeot, Unorganized | Nunavut | $14.4M |
Municipalities with the most sites
Halifax (308) · Oromocto (100) · Saint-Gabriel-de-Valcartier (81) · Essa (75) · Colwood (71) · Esquimalt (64) · Saguenay (42) · Qikiqtaaluk, Unorganized (41) · Adjala-Tosorontio (39) · Metchosin (39) · Cypress County (38) · Kings, Subd. A (38) · Gander (36) · Montréal (34) · Ottawa (33) · Kingston (32) · Petawawa (32) · Toronto (31) · Burton (28) · Quinte West (27)
Figures are computed from the official FCSI open-data export published August 3, 2026, under the Open Government Licence – Canada. This is an unofficial site — verify against the official inventory before relying on details.