Federal contaminated sites in Newfoundland and Labrador
Newfoundland and Labrador has 2,525 sites in Canada's Federal Contaminated Sites Inventory — 10% of the 24,426 sites nationwide. 418 are active, 2,049 are closed, and 58 are suspected. Reported federal expenditure on these sites totals $315.5M (2.9% of the national total), an average of $125K per site.
Open these sites on the interactive map
Status and priority
| Sites | Share | |
|---|---|---|
| Active | 418 | 17% |
| Suspected | 58 | 2.3% |
| Closed | 2,049 | 81% |
| Sites | Share | |
|---|---|---|
| High Priority for Action | 117 | 4.6% |
| Medium Priority for Action | 416 | 16% |
| Low Priority for Action | 414 | 16% |
| Not a Priority for Action | 551 | 22% |
| Insufficient Information | 57 | 2.3% |
Reported expenditure by fiscal year
Custodian departments in Newfoundland and Labrador
| Custodian | Sites | Reported spend |
|---|---|---|
| Fisheries and Oceans Canada | 1,800 | $39.7M |
| National Defence | 280 | $202.4M |
| Transport Canada | 135 | $27.8M |
| Royal Canadian Mounted Police | 121 | $3.4M |
| Public Services and Procurement Canada | 98 | $34.6M |
| Environment and Climate Change Canada | 53 | $1.4M |
| Parks Canada Agency | 18 | $4.0M |
| Agriculture and Agri-Food Canada | 10 | $1.2M |
| Indigenous Services Canada | 8 | $933K |
| Canadian Food Inspection Agency | 1 | $0 |
Most common contaminant types
Most affected media
Largest sites by reported expenditure
| Site | Municipality | Custodian | Reported spend |
|---|---|---|---|
| Lower Tank Farm (LTF 2000 Series) | Happy Valley-Goose Bay | National Defence | $35.8M |
| Dome Mountain, RCAF and Camp Sites (5 W) | Happy Valley-Goose Bay | National Defence | $30.3M |
| South Escarpment Landfills (SES 1000 Series) | Happy Valley-Goose Bay | National Defence | $22.6M |
| Canadian Side & Northside | Happy Valley-Goose Bay | National Defence | $19.8M |
| Survival Tank Farm (STF 3000 Series) | Happy Valley-Goose Bay | National Defence | $19.1M |
| Main Gate & Hamilton River Road Plume (UPL 16000 series) 5W | Happy Valley-Goose Bay | National Defence | $15.6M |
| Upper Tank Farm - Fuel Recovery Site (UTF 4000 Series) | Happy Valley-Goose Bay | National Defence | $12.4M |
| Hydrant Area Fuel Plumes (HYD9010) | Happy Valley-Goose Bay | National Defence | $9.5M |
| South Escarpment Stillwaters (SES 1100 series) | Happy Valley-Goose Bay | National Defence | $8.8M |
| Goose Bay Site Wide PFAS | Happy Valley-Goose Bay | National Defence | $5.8M |
| Northside Jet Fuel Storage Area (NFSA). | Placentia | Public Services and Procurement Canada | $5.0M |
| Disposal Site 2 and Fire Training Area | St. John's | Transport Canada | $4.3M |
| Arena Site (NOAS) | Placentia | Public Services and Procurement Canada | $3.9M |
| Temporary hydrocarbon contaminated soil containment facility. (Soil Berm) | Placentia | Public Services and Procurement Canada | $3.9M |
| Former Gas Station Site | Gander | Transport Canada | $3.0M |
| CSB Area A | Stephenville | Transport Canada | $2.9M |
| Main Base and Civil Aviation Area | Happy Valley-Goose Bay | National Defence | $2.8M |
| CFS St Johns (5210) - Shea Height's Tank Farm | St. John's | National Defence | $2.8M |
| Northside Bulk Fuel Farm - Bunker C plume (NBFF - Bunker Plume) | Placentia | Public Services and Procurement Canada | $2.6M |
| CFS ST John's (4710) - Cambrai Rifle Range | Division No. 1, Subd. M | National Defence | $2.4M |
| Sanitary Sewer Line & Combined Services Building | Stephenville | Transport Canada | $2.2M |
| Northside Landfill B (NLFB) | Placentia | Public Services and Procurement Canada | $2.2M |
| Pinetree Site - Area C | Port au Port East | Public Services and Procurement Canada | $2.1M |
| Pinetree Site - Area F | Port au Port East | Public Services and Procurement Canada | $2.1M |
| White Hills | St. John's | Public Services and Procurement Canada | $2.0M |
Municipalities with the most sites
St. John's (112) · Gander (69) · Division No. 10, Subd. B (67) · Division No. 11, Subd. C (67) · Happy Valley-Goose Bay (63) · Division No. 9, Subd. C (55) · Division No. 9, Subd. D (52) · Placentia (48) · Fogo Island (47) · Division No. 4, Subd. E (44) · Stephenville (39) · Division No. 8, Subd. A (37) · Division No. 2, Subd. C (36) · Division No. 8, Subd. L (33) · Division No. 8, Subd. H (31) · Division No. 7, Subd. D (30) · Division No. 10, Subd. A (30) · Channel-Port aux Basques (28) · Division No. 1, Subd. A (28) · Division No. 3, Subd. H (28)
Figures are computed from the official FCSI open-data export published August 3, 2026, under the Open Government Licence – Canada. This is an unofficial site — verify against the official inventory before relying on details.