Federal contaminated sites in Nunavut
Nunavut has 808 sites in Canada's Federal Contaminated Sites Inventory — 3.3% of the 24,426 sites nationwide. 127 are active, 667 are closed, and 14 are suspected. Reported federal expenditure on these sites totals $808.9M (7.5% of the national total), an average of $1.0M per site.
Open these sites on the interactive map
Status and priority
| Sites | Share | |
|---|---|---|
| Active | 127 | 16% |
| Suspected | 14 | 1.7% |
| Closed | 667 | 83% |
| Sites | Share | |
|---|---|---|
| High Priority for Action | 75 | 9.3% |
| Medium Priority for Action | 85 | 11% |
| Low Priority for Action | 46 | 5.7% |
| Not a Priority for Action | 135 | 17% |
| Insufficient Information | 20 | 2.5% |
Reported expenditure by fiscal year
Custodian departments in Nunavut
| Custodian | Sites | Reported spend |
|---|---|---|
| Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | 319 | $348.8M |
| Fisheries and Oceans Canada | 271 | $3.9M |
| National Defence | 78 | $384.1M |
| Royal Canadian Mounted Police | 45 | $1.9M |
| Transport Canada | 40 | $27.8M |
| Environment and Climate Change Canada | 33 | $39.6M |
| Parks Canada Agency | 10 | $2.2M |
| Public Services and Procurement Canada | 8 | $215K |
| Natural Resources Canada | 4 | $370K |
Most common contaminant types
Most affected media
Largest sites by reported expenditure
| Site | Municipality | Custodian | Reported spend |
|---|---|---|---|
| DEW-Line - DYE-M Cape Dyer | Qikiqtaaluk, Unorganized | National Defence | $108.6M |
| DEW-Line - FOX-3 Dewar Lakes | Qikiqtaaluk, Unorganized | National Defence | $39.1M |
| DEW-Line - CAM-5 Mackar Inlet | Qikiqtaaluk, Unorganized | National Defence | $33.9M |
| DEW-Line - FOX-M Hall Beach | Hall Beach | National Defence | $31.7M |
| DEW-Line-FOX-2 Longstaff Bluff | Qikiqtaaluk, Unorganized | National Defence | $29.4M |
| Eureka High Arctic Weather Station | Qikiqtaaluk, Unorganized | Environment and Climate Change Canada | $26.6M |
| FOX C - EKALUGAD FIORD | Qikiqtaaluk, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $25.3M |
| CORAL HARBOUR (SALLIQ) | Coral Harbour | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $24.4M |
| CAM E - KEITH BAY | Qikiqtaaluk, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $23.3M |
| DEW Line - PIN-4 Byron Bay | Kitikmeot, Unorganized | National Defence | $22.5M |
| DEW-Line - PIN-2 Cape Young | Kitikmeot, Unorganized | National Defence | $21.5M |
| CAM D - SIMPSON LAKE | Kitikmeot, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $20.5M |
| DEW Line FOX-4 Cape Hooper | Qikiqtaaluk, Unorganized | National Defence | $19.6M |
| CAM F - Sarcpa Lake | Qikiqtaaluk, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $18.8M |
| DEW-Line - CAM-1 Jenny Lind Island | Kitikmeot, Unorganized | National Defence | $17.2M |
| FOX D - KIVITOO | Qikiqtaaluk, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $15.3M |
| DEW-Line - CAM-3 Shepherd Bay | Kitikmeot, Unorganized | National Defence | $14.4M |
| ENNADAI LAKE | Kivalliq, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $14.3M |
| BAF 5 - RESOLUTION ISLAND | Qikiqtaaluk, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $12.9M |
| DEW Line-FOX-5 Broughton Island | Qikiqtarjuaq | National Defence | $12.4M |
| RADIO ISLAND | Qikiqtaaluk, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $11.9M |
| FOX E - DURBAN ISLAND | Qikiqtaaluk, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $11.9M |
| CAPE DORSET 2 (NOTTINGHAM IS.) | Qikiqtaaluk, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $11.4M |
| DEW-Line - CAM-4 Pelly Bay | Kitikmeot, Unorganized | National Defence | $11.1M |
| CAPE CHRISTIAN | Clyde River | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $11.1M |
Municipalities with the most sites
Kitikmeot, Unorganized (270) · Qikiqtaaluk, Unorganized (233) · Iqaluit (60) · Kugluktuk (56) · Kivalliq, Unorganized (50) · Cambridge Bay (29) · Resolute (28) · Baker Lake (9) · Rankin Inlet (7) · Coral Harbour (6) · Hall Beach (6) · Arctic Bay (5) · Arviat (5) · Gjoa Haven (5) · Kugaaruk (5) · Taloyoak (5) · Grise Fiord (4) · Igloolik (3) · Qikiqtarjuaq (3) · Sanikiluaq (3)
Figures are computed from the official FCSI open-data export published August 3, 2026, under the Open Government Licence – Canada. This is an unofficial site — verify against the official inventory before relying on details.