Federal contaminated sites in Nova Scotia
Nova Scotia has 1,815 sites in Canada's Federal Contaminated Sites Inventory — 7.4% of the 24,426 sites nationwide. 171 are active, 1,635 are closed, and 9 are suspected. Reported federal expenditure on these sites totals $140.8M (1.3% of the national total), an average of $78K per site.
Open these sites on the interactive map
Status and priority
| Sites | Share | |
|---|---|---|
| Active | 171 | 9.4% |
| Suspected | 9 | 0.5% |
| Closed | 1,635 | 90% |
| Sites | Share | |
|---|---|---|
| High Priority for Action | 82 | 4.5% |
| Medium Priority for Action | 265 | 15% |
| Low Priority for Action | 329 | 18% |
| Not a Priority for Action | 412 | 23% |
| Insufficient Information | 34 | 1.9% |
Reported expenditure by fiscal year
Custodian departments in Nova Scotia
| Custodian | Sites | Reported spend |
|---|---|---|
| Fisheries and Oceans Canada | 1,094 | $33.1M |
| National Defence | 442 | $49.3M |
| Royal Canadian Mounted Police | 80 | $991K |
| Public Services and Procurement Canada | 54 | $39.5M |
| Indigenous Services Canada | 49 | $2.3M |
| Parks Canada Agency | 27 | $4.6M |
| Environment and Climate Change Canada | 22 | $1.6M |
| Transport Canada | 19 | $2.7M |
| Agriculture and Agri-Food Canada | 13 | $6.3M |
| Correctional Service Canada | 8 | $155K |
Most common contaminant types
Most affected media
Largest sites by reported expenditure
| Site | Municipality | Custodian | Reported spend |
|---|---|---|---|
| New Victoria Mine Water Treatment Facility | Cape Breton | Public Services and Procurement Canada | $17.0M |
| Water Lots (9908) - Dockyard | Halifax | National Defence | $9.2M |
| Neville Street Passive Treatment System | Cape Breton | Public Services and Procurement Canada | $9.1M |
| Former CFS Sydney | Cape Breton | National Defence | $7.1M |
| Princess Site - Edwards Pond | Cape Breton | Public Services and Procurement Canada | $4.0M |
| GBU3 Oily Waste | Cape Breton | Public Services and Procurement Canada | $3.5M |
| The Atlantic Food and Horticulture Research Centre | Kentville | Agriculture and Agri-Food Canada | $3.2M |
| KRAUT POINT (RIVERPORT) (Hydrocarbon and Metal Impacts Soil and GW) | Lunenburg | Fisheries and Oceans Canada | $3.2M |
| DCD School (907) - Fire Fighting Training Area | Halifax | National Defence | $3.0M |
| 14 Wing Greenwood Site-Wide PFAS | Kings, Subd. A | National Defence | $2.6M |
| Kentville Research and Development Centre | Kentville | Agriculture and Agri-Food Canada | $2.4M |
| 12 Wing Shearwater PFAS Site-Wide | Halifax | National Defence | $2.3M |
| Pennant Harbour - Barium and Lead in Soil | Halifax | National Defence | $1.9M |
| Fire Training Area (FTA) | Halifax | Transport Canada | $1.7M |
| Former Damage Control School of the Department of National Defense | Halifax | Parks Canada Agency | $1.5M |
| Victoria Junction (Main Pile) | Cape Breton | Public Services and Procurement Canada | $1.2M |
| CFB Shearwater (216) - Fill Area West of Alpha Taxiway | Halifax | National Defence | $1.2M |
| Ingonish Compound | Victoria, Subd. A | Parks Canada Agency | $1.1M |
| DCD School (909) - Creek, Lagoon and Beach | Halifax | National Defence | $1.0M |
| Sable Island | Halifax | Environment and Climate Change Canada | $1.0M |
| Guysborough (Metals in Soil) | Guysborough | National Defence | $986K |
| - AT04881617 | Halifax | Indigenous Services Canada | $900K |
| DRDC (1408) - Waste solvent dumping (East of building 2) | Halifax | National Defence | $860K |
| Newport Corner (3101) - Comp. Tech. Building (B9) | West Hants | National Defence | $852K |
| Guyon Island - Metals and Hydrocarbon Impacts in Soil/GW | Cape Breton | Fisheries and Oceans Canada | $762K |
Municipalities with the most sites
Halifax (476) · Cape Breton (151) · Guysborough (85) · Barrington (80) · Argyle (60) · Lunenburg (58) · Inverness, Subd. A (53) · Kings, Subd. A (46) · Yarmouth (45) · Victoria, Subd. A (44) · Digby (40) · Queens (39) · St. Mary's (37) · Victoria, Subd. B (37) · Kings, Subd. B (36) · Inverness, Subd. B (33) · Richmond, Subd. C (33) · Shelburne (33) · Chester (31) · Pictou, Subd. A (30)
Figures are computed from the official FCSI open-data export published August 3, 2026, under the Open Government Licence – Canada. This is an unofficial site — verify against the official inventory before relying on details.