Federal contaminated sites in Northwest Territories
Northwest Territories has 1,680 sites in Canada's Federal Contaminated Sites Inventory — 6.9% of the 24,426 sites nationwide. 125 are active, 1,541 are closed, and 14 are suspected. Reported federal expenditure on these sites totals $2.32B (21% of the national total), an average of $1.4M per site.
Open these sites on the interactive map
Status and priority
| Sites | Share | |
|---|---|---|
| Active | 125 | 7.4% |
| Suspected | 14 | 0.8% |
| Closed | 1,541 | 92% |
| Sites | Share | |
|---|---|---|
| High Priority for Action | 58 | 3.5% |
| Medium Priority for Action | 120 | 7.1% |
| Low Priority for Action | 81 | 4.8% |
| Not a Priority for Action | 103 | 6.1% |
| Insufficient Information | 30 | 1.8% |
Reported expenditure by fiscal year
Custodian departments in Northwest Territories
| Custodian | Sites | Reported spend |
|---|---|---|
| Fisheries and Oceans Canada | 803 | $6.2M |
| Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | 675 | $2.27B |
| Public Services and Procurement Canada | 48 | $1.1M |
| Transport Canada | 41 | $7.5M |
| National Defence | 35 | $5.7M |
| Royal Canadian Mounted Police | 34 | $4.0M |
| Environment and Climate Change Canada | 23 | $20.4M |
| Indigenous Services Canada | 14 | $25K |
| Parks Canada Agency | 6 | $495K |
| Natural Resources Canada | 1 | $1.3M |
Most common contaminant types
Most affected media
Largest sites by reported expenditure
| Site | Municipality | Custodian | Reported spend |
|---|---|---|---|
| GIANT MINE (GIANT YELLOWKNIFE MINES; ROYAL OAK MINES; A, B & C SHAFTS ) | Yellowknife | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $1.58B |
| TUNDRA-TAURCANIS MINE (BULLDOG YELLOWKNIFE GOLD MINES, TAMCANIS MINES LIMITED, TUNDRA GOLD MINES) | Region 6, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $123.2M |
| COLOMAC MINE (BATON LAKE, INDIN LAKE, GOLDCREST, GRIZZLY BEAR ) | Region 6, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $101.5M |
| RAYROCK MINE (ROB GROUP; M.M. GROUP; ISLAND 2; BETA0 | Region 3, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $96.4M |
| CANTUNG MINE (CANADA TUNGSTEN MINE, TUNGSTEN MINE ) | Region 4, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $79.0M |
| TERRA # 1 (NORTH MINE, SILVER BEAR PROPERTIES) | Region 2, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $32.9M |
| AXE POINT | Region 4, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $15.4M |
| JOHNSON POINT | Region 1, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $13.7M |
| Canol Trail | Region 2, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $12.7M |
| CAMLAREN MINE (HUMP VEIN) | Region 6, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $12.5M |
| BULLMOOSE LAKE MINE (FORMERLY MANN LAKE) | Region 6, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $12.4M |
| PORT RADIUM MINE/ELDORADO MINE (LABINE POINT) | Region 2, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $12.4M |
| Mould Bay (HAWS) | Region 1, Unorganized | Environment and Climate Change Canada | $12.0M |
| OLD FROBISHER WELLS-HAY RIVER | Region 5, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $12.0M |
| SUN-ROSE CLAIM GROUP (SUN) | Region 3, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $12.0M |
| STARK LAKE (NIP) | Region 5, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $11.2M |
| O`CONNOR LAKE (AMERICAN YELLOWKNIFE MINE; MWK NO.1 VEIN) | Region 5, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $9.6M |
| SPECTRUM LAKE ( AA/BB, BENVENTUM) | Region 6, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $9.1M |
| KNIGHT BAY (KIDNEY POND) | Region 6, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $8.9M |
| RUTH GOLD MINE | Region 6, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $8.4M |
| Pine Point Railbed | Region 5, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $7.7M |
| BAR D - Atkinson Point | Region 1, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $7.4M |
| Fort Reliance | Reliance | Environment and Climate Change Canada | $7.1M |
| OUTPOST ISLAND | Region 5, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $6.6M |
| SAWMILL BAY/GREAT BEAR LAKE | Region 2, Unorganized | Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | $5.3M |
Municipalities with the most sites
Region 2, Unorganized (346) · Region 4, Unorganized (344) · Region 1, Unorganized (336) · Region 6, Unorganized (214) · Region 3, Unorganized (100) · Region 5, Unorganized (76) · Yellowknife (68) · Inuvik (31) · Hay River (20) · Fort Simpson (15) · Tuktoyaktuk (15) · Fort Smith (13) · Norman Wells (13) · Fort Good Hope (12) · Hay River Dene 1 (10) · Wrigley (9) · Fort Resolution (8) · Sachs Harbour (7) · Fort Providence (6) · Tulita (5)
Figures are computed from the official FCSI open-data export published August 3, 2026, under the Open Government Licence – Canada. This is an unofficial site — verify against the official inventory before relying on details.