Sites by province & territory
The 24,426 sites in the Federal Contaminated Sites Inventory span every province and territory. The North carries a disproportionate share of expenditure — abandoned mines and military infrastructure dominate the largest cleanups.
| Province / Territory | Sites | Active | Share | Reported spend |
|---|---|---|---|---|
| British Columbia | 4,855 | 965 | 20% | $1.25B |
| Ontario | 3,995 | 620 | 16% | $3.23B |
| Quebec | 2,535 | 723 | 10% | $492.5M |
| Newfoundland and Labrador | 2,525 | 418 | 10% | $315.5M |
| Saskatchewan | 1,904 | 227 | 7.8% | $119.4M |
| Nova Scotia | 1,815 | 171 | 7.4% | $140.8M |
| Northwest Territories | 1,680 | 125 | 6.9% | $2.32B |
| Manitoba | 1,445 | 224 | 5.9% | $248.5M |
| Alberta | 1,181 | 211 | 4.8% | $149.7M |
| New Brunswick | 1,054 | 99 | 4.3% | $53.0M |
| Nunavut | 808 | 127 | 3.3% | $808.9M |
| Prince Edward Island | 322 | 16 | 1.3% | $12.8M |
| Yukon | 151 | 28 | 0.6% | $1.70B |
Figures are computed from the official FCSI open-data export published August 3, 2026, under the Open Government Licence – Canada. This is an unofficial site — verify against the official inventory before relying on details.