Federal contaminated sites in Alberta
Alberta has 1,181 sites in Canada's Federal Contaminated Sites Inventory — 4.8% of the 24,426 sites nationwide. 211 are active, 910 are closed, and 60 are suspected. Reported federal expenditure on these sites totals $149.7M (1.4% of the national total), an average of $127K per site.
Open these sites on the interactive map
Status and priority
| Sites | Share | |
|---|---|---|
| Active | 211 | 18% |
| Suspected | 60 | 5.1% |
| Closed | 910 | 77% |
| Sites | Share | |
|---|---|---|
| High Priority for Action | 153 | 13% |
| Medium Priority for Action | 173 | 15% |
| Low Priority for Action | 105 | 8.9% |
| Not a Priority for Action | 138 | 12% |
| Insufficient Information | 36 | 3.0% |
Reported expenditure by fiscal year
Custodian departments in Alberta
| Custodian | Sites | Reported spend |
|---|---|---|
| Environment and Climate Change Canada | 324 | $2.7M |
| Indigenous Services Canada | 269 | $53.3M |
| Royal Canadian Mounted Police | 146 | $1.7M |
| National Defence | 144 | $34.2M |
| Parks Canada Agency | 123 | $22.1M |
| Fisheries and Oceans Canada | 48 | $1.1M |
| Transport Canada | 41 | $9.6M |
| Agriculture and Agri-Food Canada | 39 | $1.7M |
| Correctional Service Canada | 17 | $3.6M |
| Canadian Food Inspection Agency | 12 | $492K |
Most common contaminant types
Most affected media
Largest sites by reported expenditure
| Site | Municipality | Custodian | Reported spend |
|---|---|---|---|
| Northern Transportation Route | Wood Buffalo | Atomic Energy of Canada Limited | $15.0M |
| Suffield Experimental Proving Ground (EPG) Project | Cypress County | National Defence | $6.2M |
| CFB Edmonton Site-Wide PFAS | Sturgeon County | National Defence | $5.8M |
| Garden River Old Dump | Improvement District No. 24 Wood Buffalo | Parks Canada Agency | $5.4M |
| 453 - Lubicon Lake Band No. 453 - 06732 - LITTLE BUFFALO LOTS - AB04903720 | Little Buffalo | Indigenous Services Canada | $4.6M |
| 439 - Louis Bull Tribe - 06651 - LOUIS BULL NO. 138B - 6000018695 | Louis Bull 138B | Indigenous Services Canada | $4.5M |
| Wainwright Site-Wide PFAS | Wainwright No. 61 | National Defence | $4.5M |
| 448 - Dene Tha' - 06671 - HAY LAKE 209 - AB04884218 | Hay Lake 209 | Indigenous Services Canada | $4.3M |
| 462 - Saddle Lake Cree Nation - 06703 - WHITE FISH LAKE NO. 128 - 0703415008 | White Fish Lake 128 | Indigenous Services Canada | $4.1M |
| Former Penhold Bunker | Red Deer County | Public Services and Procurement Canada | $3.7M |
| 444 - Samson - 06658 - SAMSON NO. 137 - 6000023596 | Samson 137 | Indigenous Services Canada | $3.4M |
| 446 - Tallcree Tribal Government - 06664 - TALL CREE NO. 173 - AB04903920 | Tall Cree 173A | Indigenous Services Canada | $3.3M |
| Airside Operations and Maintenance Centre | Leduc County | Transport Canada | $3.1M |
| Forty Mile Creek Landfill | Improvement District No. 9 Banff | Parks Canada Agency | $3.0M |
| 466 - Kehewin Cree Nation - 06717 - KEHEWIN NO. 123 - 0702525705 | Kehewin 123 | Indigenous Services Canada | $2.9M |
| Dry Cleaning | Cold Lake | National Defence | $2.8M |
| 431 - O'Chiese - 06637 - O'CHIESE NO. 203 - AB04878717 | O'Chiese 203 | Indigenous Services Canada | $2.7M |
| Cascade Landfill | Improvement District No. 9 Banff | Parks Canada Agency | $2.7M |
| 4 Wg Canex & Imperial Station | Cold Lake | National Defence | $2.7M |
| 462 - Saddle Lake Cree Nation - 06703 - WHITE FISH LAKE 128 - 6000026696 | White Fish Lake 128 | Indigenous Services Canada | $2.5M |
| Fort Chipewyan Public Port Facility | Wood Buffalo | Transport Canada | $2.3M |
| Landfill Below Fire Training Area | Grande Prairie | Transport Canada | $1.6M |
| 537-C05 Bowden Institution - Fuel Storage Tanks | Red Deer County | Correctional Service Canada | $1.5M |
| 465 - Frog Lake - 06715 - UNIPOUHEOS 121 - 0702508805 | Unipouheos 121 | Indigenous Services Canada | $1.5M |
| 439 - Louis Bull Tribe - 06651 - LOUIS BULL NO. 138B - 0702504205 | Louis Bull 138B | Indigenous Services Canada | $1.4M |
Municipalities with the most sites
Cypress County (79) · Wood Buffalo (66) · Improvement District No. 9 Banff (45) · Sturgeon County (29) · Red Deer County (27) · Improvement District No. 12 Jasper Park (26) · Wainwright No. 61 (26) · Cold Lake (25) · Lethbridge County (22) · Jasper (21) · Mackenzie County (21) · Blood 148 (20) · Hay Lake 209 (18) · Yellowhead County (17) · Edmonton (16) · Big Lakes County (15) · Calgary (15) · Improvement District No. 24 Wood Buffalo (14) · Samson 137 (14) · Tsuu T'ina Nation 145 (14)
Figures are computed from the official FCSI open-data export published August 3, 2026, under the Open Government Licence – Canada. This is an unofficial site — verify against the official inventory before relying on details.