Sites by custodian department
Every site in the inventory has a federal custodian — the department, agency, or Crown corporation responsible for it. 31 custodians currently report sites; the largest portfolios belong to Fisheries and Oceans Canada, Indigenous Services Canada, and National Defence.
| Custodian | Sites | Active | Share | Reported spend |
|---|---|---|---|---|
| Fisheries and Oceans Canada | 10,213 | 465 | 42% | $252.3M |
| Indigenous Services Canada | 4,683 | 1,221 | 19% | $887.0M |
| National Defence | 2,750 | 1,173 | 11% | $1.55B |
| Environment and Climate Change Canada | 1,353 | 160 | 5.5% | $93.8M |
| Royal Canadian Mounted Police | 1,033 | 57 | 4.2% | $28.4M |
| Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) | 1,007 | 153 | 4.1% | $4.22B |
| Transport Canada | 952 | 214 | 3.9% | $492.0M |
| Agriculture and Agri-Food Canada | 588 | 35 | 2.4% | $47.3M |
| Public Services and Procurement Canada | 529 | 108 | 2.2% | $456.5M |
| Parks Canada Agency | 488 | 193 | 2.0% | $116.7M |
| National Capital Commission | 235 | 100 | 1.0% | $38.9M |
| Global Affairs Canada | 150 | 8 | 0.6% | $1.4M |
| Correctional Service Canada | 147 | 6 | 0.6% | $22.4M |
| Health Canada | 58 | 0 | 0.2% | $2.9M |
| Natural Resources Canada | 44 | 9 | 0.2% | $13.3M |
| Canada Border Services Agency | 41 | 2 | 0.2% | $11.9M |
| VIA Rail Canada | 32 | 11 | 0.1% | $19.7M |
| Canadian Food Inspection Agency | 27 | 8 | 0.1% | $933K |
| The Jacques-Cartier and Champlain Bridges Inc. | 22 | 18 | 0.09% | $97.8M |
| National Research Council Canada | 22 | 2 | 0.09% | $18.4M |
| Old Port of Montreal Corporation Inc. (Canada Lands Company) | 16 | 0 | 0.07% | $57K |
| Housing, Infrastructure and Communities Canada | 12 | 7 | 0.05% | $80K |
| Atomic Energy of Canada Limited | 8 | 6 | 0.03% | $2.47B |
| Innovation, Science and Economic Development Canada | 5 | 3 | 0.02% | $3.1M |
| Veterans Affairs Canada | 4 | 0 | 0.02% | $514K |
| Windsor-Detroit Bridge Authority | 2 | 2 | 0.01% | $6.6M |
| Canadian Museum of History | 1 | 0 | 0.00% | $40K |
| Federal Bridge Corporation Limited | 1 | 0 | 0.00% | $870K |
| Marine Atlantic | 1 | 0 | 0.00% | $872K |
| The National Battlefields Commission | 1 | 1 | 0.00% | $311K |
| Crown-Indigenous Relations and Northern Affairs Canada (Treaties and Aboriginal Government) | 1 | 1 | 0.00% | $143K |
Detailed pages for more provinces and custodians are being rolled out.
Figures are computed from the official FCSI open-data export published August 3, 2026, under the Open Government Licence – Canada. This is an unofficial site — verify against the official inventory before relying on details.