Royal Canadian Mounted Police — federal contaminated sites
Royal Canadian Mounted Police is custodian of 1,033 sites in Canada's Federal Contaminated Sites Inventory — 4.2% of the 24,426 sites nationwide. 57 are active, 953 are closed, and 23 are suspected. Reported federal expenditure on these sites totals $28.4M (0.3% of the national total), an average of $27K per site.
Open these sites on the interactive map
Status and priority
| Sites | Share | |
|---|---|---|
| Active | 57 | 5.5% |
| Suspected | 23 | 2.2% |
| Closed | 953 | 92% |
| Sites | Share | |
|---|---|---|
| High Priority for Action | 19 | 1.8% |
| Medium Priority for Action | 39 | 3.8% |
| Low Priority for Action | 23 | 2.2% |
| Not a Priority for Action | 37 | 3.6% |
| Insufficient Information | 7 | 0.7% |
Reported expenditure by fiscal year
Where Royal Canadian Mounted Police sites are located
| Province / Territory | Sites | Reported spend |
|---|---|---|
| Saskatchewan | 196 | $6.7M |
| Manitoba | 164 | $2.2M |
| Alberta | 146 | $1.7M |
| Newfoundland and Labrador | 121 | $3.4M |
| New Brunswick | 107 | $722K |
| British Columbia | 99 | $1.9M |
| Nova Scotia | 80 | $991K |
| Nunavut | 45 | $1.9M |
| Northwest Territories | 34 | $4.0M |
| Quebec | 15 | $459K |
Most common contaminant types
Most affected media
Largest sites by reported expenditure
| Site | Municipality | Province / Territory | Reported spend |
|---|---|---|---|
| Carcross RCMP Detachment Site | Carcross | Yukon | $1.9M |
| Prince Albert RCMP Air Services Hangar Site | Prince Albert | Saskatchewan | $1.7M |
| Depot RCMP Former Firing Range Site | Regina | Saskatchewan | $862K |
| Fort Providence RCMP Detachment Site | Fort Providence | Northwest Territories | $766K |
| Tulita (Fort Norman) RCMP Detachment Site | Tulita | Northwest Territories | $734K |
| Site 00001138 | Nain | Newfoundland and Labrador | $713K |
| Ucluelet Detachment | Ucluelet | British Columbia | $701K |
| Beaver Creek RCMP Detachment Site | Beaver Creek | Yukon | $688K |
| Technical and Protective Operations Facility (TPOF) | Ottawa | Ontario | $688K |
| Depot Berm | Regina | Saskatchewan | $617K |
| Depot RCMP Long Gun Range Site | Regina | Saskatchewan | $597K |
| Hopedale RCMP Detachment Site | Hopedale | Newfoundland and Labrador | $513K |
| Outlook RCMP Detachment Site | Outlook | Saskatchewan | $422K |
| Windsor RCMP Detachment Site | Windsor | Ontario | $332K |
| Rae-Edzo RCMP Detachment Site | Behchokò | Northwest Territories | $306K |
| Aklavik RCMP Detachment Site | Aklavik | Northwest Territories | $292K |
| Fort Good Hope RCMP Detachment Site | Fort Good Hope | Northwest Territories | $292K |
| Island Lake RCMP Detachment Site | Division No. 22, Unorganized | Manitoba | $291K |
| Site 00013518 | Mary's Harbour | Newfoundland and Labrador | $289K |
| Hay River RCMP Detachment Site | Hay River | Northwest Territories | $281K |
| Rigolet RCMP Site | Rigolet | Newfoundland and Labrador | $269K |
| Stewiacke RCMP | Stewiacke | Nova Scotia | $264K |
| Iqaluit RCMP | Iqaluit | Nunavut | $258K |
| Fort McPherson RCMP Detachment Site | Fort McPherson | Northwest Territories | $255K |
| Winnipeg RCMP Air Services Hangar Site | Winnipeg | Manitoba | $251K |
Municipalities with the most sites
Happy Valley-Goose Bay (25) · Division No. 22, Unorganized (15) · High Level (12) · New Hazelton (10) · Channel-Port aux Basques (9) · Halifax (9) · Leaf Rapids (9) · Regina (9) · Baie Verte (8) · La Loche (8) · Mackenzie County (8) · Mossey River (8) · Masset (7) · Whistler (7) · Division No. 18, Unorganized (6) · Guysborough (6) · Lynn Lake (6) · Punnichy (6) · Wheatland County (6) · Beauval (5)
Figures are computed from the official FCSI open-data export published August 3, 2026, under the Open Government Licence – Canada. This is an unofficial site — verify against the official inventory before relying on details.