Agriculture and Agri-Food Canada — federal contaminated sites
Agriculture and Agri-Food Canada is custodian of 588 sites in Canada's Federal Contaminated Sites Inventory — 2.4% of the 24,426 sites nationwide. 35 are active, 551 are closed, and 2 are suspected. Reported federal expenditure on these sites totals $47.3M (0.4% of the national total), an average of $81K per site.
Open these sites on the interactive map
Status and priority
| Sites | Share | |
|---|---|---|
| Active | 35 | 6.0% |
| Suspected | 2 | 0.3% |
| Closed | 551 | 94% |
| Sites | Share | |
|---|---|---|
| High Priority for Action | 2 | 0.3% |
| Medium Priority for Action | 83 | 14% |
| Low Priority for Action | 107 | 18% |
| Not a Priority for Action | 144 | 24% |
| Insufficient Information | 13 | 2.2% |
Reported expenditure by fiscal year
Where Agriculture and Agri-Food Canada sites are located
| Province / Territory | Sites | Reported spend |
|---|---|---|
| Saskatchewan | 314 | $11.2M |
| Manitoba | 93 | $1.8M |
| Ontario | 41 | $2.2M |
| Alberta | 39 | $1.7M |
| British Columbia | 31 | $21.4M |
| Quebec | 26 | $762K |
| New Brunswick | 13 | $375K |
| Nova Scotia | 13 | $6.3M |
| Newfoundland and Labrador | 10 | $1.2M |
| Prince Edward Island | 8 | $373K |
Most common contaminant types
Most affected media
Largest sites by reported expenditure
| Site | Municipality | Province / Territory | Reported spend |
|---|---|---|---|
| Kelowna Research Farm | Kelowna | British Columbia | $17.4M |
| The Atlantic Food and Horticulture Research Centre | Kentville | Nova Scotia | $3.2M |
| Kentville Research and Development Centre | Kentville | Nova Scotia | $2.4M |
| Summerland Research and Development Centre | Summerland | British Columbia | $1.6M |
| Pacific Agri-Food Research Centre | Summerland | British Columbia | $828K |
| Flings Brook - Atlantic Cool Climate Crop Research Centre | St. John's | Newfoundland and Labrador | $719K |
| Coalfields Community Pasture | Coalfields No. 4 | Saskatchewan | $659K |
| Central Experimental Farm | Ottawa | Ontario | $639K |
| Lacombe Research Centre | Lacombe County | Alberta | $449K |
| Regina Research Farm | Sherwood No. 159 | Saskatchewan | $447K |
| Indian Head Shelterbelt Centre | Carry the Kettle 76-110 | Saskatchewan | $409K |
| Pacific Agri-Food Research Centre | Okanagan-Similkameen F | British Columbia | $384K |
| Kamloops Range Research Ranch | Kamloops | British Columbia | $350K |
| Central Experimental Farm | Ottawa | Ontario | $311K |
| Kamloops Range Research Ranch | Kamloops | British Columbia | $276K |
| Summerland Research and Development Centre | Okanagan-Similkameen F | British Columbia | $273K |
| Atlantic Cool Climate Crop Research Centre | St. John's | Newfoundland and Labrador | $220K |
| Langford Community Pasture | North Cypress-Langford | Manitoba | $216K |
| Cote-San Clara Community Pasture | Cote No. 271 | Saskatchewan | $214K |
| Indian Head | Carry the Kettle 76-110 | Saskatchewan | $213K |
| Sheffield Mills Research Farm | Kings, Subd. B | Nova Scotia | $188K |
| Lacombe Research Centre | Lacombe County | Alberta | $182K |
| Jean-Charles Chapais Farm | Lévis | Quebec | $180K |
| Herbert Main Canal site | Excelsior No. 166 | Saskatchewan | $171K |
| Regina Research Farm | Sherwood No. 159 | Saskatchewan | $156K |
Municipalities with the most sites
Reno No. 51 (28) · Cypress County (22) · Ottawa (15) · Wreford No. 280 (15) · Excelsior No. 166 (14) · Val Marie No. 17 (14) · WestLake-Gladstone (13) · Maple Creek No. 111 (11) · Stuartburn (11) · Carry the Kettle 76-110 (10) · Sherwood No. 159 (10) · Summerland (10) · Willner No. 253 (10) · Alonsa (9) · St. John's (9) · Bifrost-Riverton (8) · Big Stick No. 141 (8) · Hazel Dell No. 335 (8) · Kapuskasing (8) · Lévis (8)
Figures are computed from the official FCSI open-data export published August 3, 2026, under the Open Government Licence – Canada. This is an unofficial site — verify against the official inventory before relying on details.