National Capital Commission — federal contaminated sites
National Capital Commission is custodian of 235 sites in Canada's Federal Contaminated Sites Inventory — 1.0% of the 24,426 sites nationwide. 100 are active, 126 are closed, and 9 are suspected. Reported federal expenditure on these sites totals $38.9M (0.4% of the national total), an average of $165K per site.
Open these sites on the interactive map
Status and priority
| Sites | Share | |
|---|---|---|
| Active | 100 | 43% |
| Suspected | 9 | 3.8% |
| Closed | 126 | 54% |
| Sites | Share | |
|---|---|---|
| High Priority for Action | 32 | 14% |
| Medium Priority for Action | 74 | 31% |
| Low Priority for Action | 27 | 11% |
| Not a Priority for Action | 34 | 14% |
| Insufficient Information | 0 | 0% |
Reported expenditure by fiscal year
Where National Capital Commission sites are located
| Province / Territory | Sites | Reported spend |
|---|---|---|
| Ontario | 168 | $35.4M |
| Quebec | 67 | $3.5M |
Most common contaminant types
Most affected media
Largest sites by reported expenditure
| Site | Municipality | Province / Territory | Reported spend |
|---|---|---|---|
| Central LeBreton | Ottawa | Ontario | $6.7M |
| Victoria Island | Ottawa | Ontario | $6.3M |
| Middle Street | Ottawa | Ontario | $2.9M |
| LeBreton East | Ottawa | Ontario | $1.8M |
| Kingsview Park, Ottawa | Ottawa | Ontario | $1.3M |
| Ottawa River | Ottawa | Ontario | $1.2M |
| 160 Middle Street | Ottawa | Ontario | $1.2M |
| Bayview | Ottawa | Ontario | $1.1M |
| Pine Grove, Ottawa | Ottawa | Ontario | $904K |
| Stanley Park | Ottawa | Ontario | $898K |
| Hurdman North | Ottawa | Ontario | $777K |
| 150 Middle Street | Ottawa | Ontario | $748K |
| Montcalm | Gatineau | Quebec | $651K |
| Jacques Cartier Park North | Gatineau | Quebec | $604K |
| Hurdman West | Ottawa | Ontario | $603K |
| LeBreton Flats - Nepean Bay | Ottawa | Ontario | $578K |
| Riverfront Park | Ottawa | Ontario | $473K |
| 160 Middle Street | Ottawa | Ontario | $452K |
| 161 Middle Street | Ottawa | Ontario | $446K |
| Middle Street | Ottawa | Ontario | $408K |
| Sir John A MacDonald Parkway - Westboro Beach | Ottawa | Ontario | $397K |
| Site 00022835 | Ottawa | Ontario | $371K |
| 156 Middle Street | Ottawa | Ontario | $371K |
| Mann Avenue | Ottawa | Ontario | $360K |
| Victoria Island | Ottawa | Ontario | $332K |
Municipalities with the most sites
Ottawa (168) · Gatineau (56) · Chelsea (7) · Pontiac (3) · La Pêche (1)
Figures are computed from the official FCSI open-data export published August 3, 2026, under the Open Government Licence – Canada. This is an unofficial site — verify against the official inventory before relying on details.