Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) — federal contaminated sites
Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) is custodian of 1,007 sites in Canada's Federal Contaminated Sites Inventory — 4.1% of the 24,426 sites nationwide. 153 are active, 845 are closed, and 9 are suspected. Reported federal expenditure on these sites totals $4.22B (39% of the national total), an average of $4.2M per site.
Open these sites on the interactive map
Status and priority
| Sites | Share | |
|---|---|---|
| Active | 153 | 15% |
| Suspected | 9 | 0.9% |
| Closed | 845 | 84% |
| Sites | Share | |
|---|---|---|
| High Priority for Action | 93 | 9.2% |
| Medium Priority for Action | 80 | 7.9% |
| Low Priority for Action | 12 | 1.2% |
| Not a Priority for Action | 100 | 9.9% |
| Insufficient Information | 3 | 0.3% |
Reported expenditure by fiscal year
Where Crown-Indigenous Relations and Northern Affairs Canada (Northern Affairs Organization) sites are located
| Province / Territory | Sites | Reported spend |
|---|---|---|
| Northwest Territories | 675 | $2.27B |
| Nunavut | 319 | $348.8M |
| Yukon | 13 | $1.60B |
Most common contaminant types
Most affected media
Largest sites by reported expenditure
| Site | Municipality | Province / Territory | Reported spend |
|---|---|---|---|
| GIANT MINE (GIANT YELLOWKNIFE MINES; ROYAL OAK MINES; A, B & C SHAFTS ) | Yellowknife | Northwest Territories | $1.58B |
| FARO MINE | Yukon, Unorganized | Yukon | $1.23B |
| UNITED KENO HILL MINE | Keno Hill | Yukon | $168.4M |
| MOUNT NANSEN MINE | Yukon, Unorganized | Yukon | $131.4M |
| TUNDRA-TAURCANIS MINE (BULLDOG YELLOWKNIFE GOLD MINES, TAMCANIS MINES LIMITED, TUNDRA GOLD MINES) | Region 6, Unorganized | Northwest Territories | $123.2M |
| COLOMAC MINE (BATON LAKE, INDIN LAKE, GOLDCREST, GRIZZLY BEAR ) | Region 6, Unorganized | Northwest Territories | $101.5M |
| RAYROCK MINE (ROB GROUP; M.M. GROUP; ISLAND 2; BETA0 | Region 3, Unorganized | Northwest Territories | $96.4M |
| CANTUNG MINE (CANADA TUNGSTEN MINE, TUNGSTEN MINE ) | Region 4, Unorganized | Northwest Territories | $79.0M |
| TERRA # 1 (NORTH MINE, SILVER BEAR PROPERTIES) | Region 2, Unorganized | Northwest Territories | $32.9M |
| Clinton Creek | Yukon, Unorganized | Yukon | $30.1M |
| FOX C - EKALUGAD FIORD | Qikiqtaaluk, Unorganized | Nunavut | $25.3M |
| CORAL HARBOUR (SALLIQ) | Coral Harbour | Nunavut | $24.4M |
| CAM E - KEITH BAY | Qikiqtaaluk, Unorganized | Nunavut | $23.3M |
| CAM D - SIMPSON LAKE | Kitikmeot, Unorganized | Nunavut | $20.5M |
| Ketza River | Yukon, Unorganized | Yukon | $20.1M |
| CAM F - Sarcpa Lake | Qikiqtaaluk, Unorganized | Nunavut | $18.8M |
| AXE POINT | Region 4, Unorganized | Northwest Territories | $15.4M |
| FOX D - KIVITOO | Qikiqtaaluk, Unorganized | Nunavut | $15.3M |
| ENNADAI LAKE | Kivalliq, Unorganized | Nunavut | $14.3M |
| JOHNSON POINT | Region 1, Unorganized | Northwest Territories | $13.7M |
| BAF 5 - RESOLUTION ISLAND | Qikiqtaaluk, Unorganized | Nunavut | $12.9M |
| Canol Trail | Region 2, Unorganized | Northwest Territories | $12.7M |
| CAMLAREN MINE (HUMP VEIN) | Region 6, Unorganized | Northwest Territories | $12.5M |
| BULLMOOSE LAKE MINE (FORMERLY MANN LAKE) | Region 6, Unorganized | Northwest Territories | $12.4M |
| PORT RADIUM MINE/ELDORADO MINE (LABINE POINT) | Region 2, Unorganized | Northwest Territories | $12.4M |
Municipalities with the most sites
Region 6, Unorganized (186) · Kitikmeot, Unorganized (153) · Region 1, Unorganized (122) · Region 4, Unorganized (112) · Region 3, Unorganized (100) · Qikiqtaaluk, Unorganized (89) · Region 2, Unorganized (84) · Region 5, Unorganized (53) · Kugluktuk (49) · Kivalliq, Unorganized (19) · Yukon, Unorganized (9) · Yellowknife (8) · Fort Resolution (4) · Iqaluit (2) · Baker Lake (1) · Behchokò (1) · Cambridge Bay (1) · Carcross (1) · Clyde River (1) · Coral Harbour (1)
Figures are computed from the official FCSI open-data export published August 3, 2026, under the Open Government Licence – Canada. This is an unofficial site — verify against the official inventory before relying on details.